Creich
| Council area | Creich |
| Area code | SCCC264B3B1D73FB1 |
| Type | Community Council Area |
| Area (square metres) | 396,583,993 m² |
| Area (square miles) | 153.12 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Creich |
| Area code | SCCC264B3B1D73FB1 |
| Type | Community Council Area |
| Area (square metres) | 396,583,993 m² |
| Area (square miles) | 153.12 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.